         196597 function calls in 0.035 seconds

   Ordered by: internal time

   ncalls  tottime  percall  cumtime  percall filename:lineno(function)
        1    0.020    0.020    0.035    0.035 orders.py:46(slow_summary)
   194400    0.014    0.000    0.014    0.000 orders.py:42(matches_paid_customer)
     1951    0.000    0.000    0.000    0.000 orders.py:52(<genexpr>)
       81    0.000    0.000    0.000    0.000 {built-in method builtins.sum}
       81    0.000    0.000    0.000    0.000 {built-in method builtins.len}
       81    0.000    0.000    0.000    0.000 {method 'append' of 'list' objects}
        1    0.000    0.000    0.035    0.035 run_profile.py:15(entry)
        1    0.000    0.000    0.000    0.000 {method 'disable' of '_lsprof.Profiler' objects}


